El leasing financiero y su influencia en la rentabilidad de la mypes del sector industrial en Chorrillos 2017
dc.contributor.author | Vargas Castro, Jorge Luis | |
dc.date.accessioned | 2018-11-05T19:51:06Z | |
dc.date.available | 2018-11-05T19:51:06Z | |
dc.date.issued | 2018-10-01 | |
dc.description.abstract | Varias organizaciones financieras son muy escépticos con brindar el Leasing Financiero a las Mypes para poder financiar la compra de activos, debido que gran parte de las Mypes, no tienen una estructura adecuada, ni un manejo empresarial serio, sin embargo existen otras que sí, las cuales mediante el Leasing podrán aumentar su rendimiento. El objetivo de este estudio es determinar si la aplicación del Leasing Financiero en las Mypes, es factible y si estás podrían aumentar su rendimiento. Con este fin, la pregunta de investigación es la siguiente: ¿De qué manera el Leasing Financiero influye en la Rentabilidad de las Mypes del Sector Industrial en el Distrito de Chorrillos– Lima, año 2017?. | es_PE |
dc.description.abstract | Several financial organizations are very skeptical about providing Mypes with Financial Leasing to be able to finance the purchase of assets, due to the fact that a large part of Mypes do not have an adequate structure or serious business management, however there are others that do, and which through Leasing may increase their performance. The objective of this study is to determine if the application of Financial Leasing in Mypes is feasible and if you could increase your performance. To this end, the research question is as follows: How does Financial Leasing influence the profitability of Mypes in the Industrial Sector in the Chorrillos-Lima District, 2017? | spa_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.11818/3167 | |
dc.language.iso | spa | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | * |
dc.source | Universidad Inca Garcilaso de la Vega | es_PE |
dc.subject | Arrendamiento | es_PE |
dc.subject | Arrendamiento financiero | es_PE |
dc.subject | Arrendamiento operativo | es_PE |
dc.subject | Rentabilidad | es_PE |
dc.subject | Rentabilidad operativa | es_PE |
dc.subject | Leasing | spa_PE |
dc.subject | Financial lease | spa_PE |
dc.subject | Operanting lease | spa_PE |
dc.subject | Cost effectiveness | spa_PE |
dc.subject | Operating profitability | spa_PE |
dc.title | El leasing financiero y su influencia en la rentabilidad de la mypes del sector industrial en Chorrillos 2017 | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: