El desarrollo del mercado financiero y la oferta bancaria de la banca múltiple en el Perú: 2000 – 2015
dc.contributor.advisor | Caro Anchay, Augusto | |
dc.contributor.author | Ortega Ricra, Hans Andre | |
dc.date.accessioned | 2018-10-04T14:01:50Z | |
dc.date.available | 2018-10-04T14:01:50Z | |
dc.date.issued | 2018-08-10 | |
dc.description.abstract | El objetivo de la investigación es determinar el desarrollo del mercado financiero y su relación con la oferta bancaria de la banca múltiple en el Perú, entre los años 2000-2015. El método que se aplicó en la investigación es de tipo experimental y con un diseño cuasi experimental. La población en estudio está constituida por todas las entidades financieras de la banca múltiple y la muestra por el periodo en estudio | es_PE |
dc.description.abstract | The objective of the research is to determine the development of the financial market and its relationship with the banking offer of the multiple banking system in Peru, between the years 2000-2015. The method that was applied in the research is experimental and with a quasi-experimental design. The population under study is made up of all the financial entities of the multiple bank and the sample for the period under study | spa_PE |
dc.description.uri | Tesis | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.11818/3071 | |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Inca Garcilaso de la Vega | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | * |
dc.source | Repositorio Institucional - UIGV | es_PE |
dc.subject | Mercado financiero | es_PE |
dc.subject | Oferta bancaria | es_PE |
dc.subject | Banca múltiple | es_PE |
dc.subject | Sistema financiero | es_PE |
dc.subject | Financial market | spa_PE |
dc.subject | Banking offer | spa_PE |
dc.subject | Multiple banking | spa_PE |
dc.subject | Financial system | spa_PE |
dc.title | El desarrollo del mercado financiero y la oferta bancaria de la banca múltiple en el Perú: 2000 – 2015 | es_PE |
dc.type | info:eu-repo/semantics/masterThesis | es_PE |
thesis.degree.discipline | Finanzas y Mercados Financieros | es_PE |
thesis.degree.grantor | Universidad Inca Garcilaso de la Vega. Escuela de Posgrado | es_PE |
thesis.degree.level | Maestría | es_PE |
thesis.degree.name | Maestro en Finanzas y Mercados Financieros | es_PE |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- CARATULA_Hans Andre Ortega Ricra.pdf
- Size:
- 139.79 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- ORTEGA RICRA, HANS ANDRE.pdf
- Size:
- 235.31 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- TESIS_MAEST.FINAN.MERC.FINAN_Hans Andre Ortega Ricra.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: