Ausentismo laboral en los operarios del área de chocolates de la empresa molitalia S.A ubicada en el distrito de los Olivos 2017
dc.contributor.author | Alaluna Sancho, Almendra de Jesús | |
dc.date.accessioned | 2018-06-21T20:12:02Z | |
dc.date.available | 2018-06-21T20:12:02Z | |
dc.date.issued | 2018-05-21 | |
dc.description.abstract | El presente estudio de investigación, de tipo descriptivo y diseño no experimental, cuyo objetivo es identificar y determinar el factor predominante del ausentismo laboral en los operarios del área de chocolates de la empresa Molitalia S.A ubicada en el distrito de Los Olivos, 2017. Para acceder a los resultados estadísticos, se procedió a utilizar el instrumento de encuesta basada en el modelo de Boada i Grau (2005) y Steers y Rhodes (1984), conformado por 18 preguntas | es_PE |
dc.description.abstract | This research study, descriptive type and non-experimental design, whose objective is to identify and determine the predominant factor of work absenteeism in the operators of the area of chocolates of the company Molitalia SA located in the district of Los Olivos, 2017. To access To the statistical results, we proceeded to use the survey instrument based on the model of Boada i Grau (2005) and Steers and Rhodes (1984), consisting of 18 questions | spa_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.11818/2656 | |
dc.language.iso | spa | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | * |
dc.source | Universidad Inca Garcilaso de la Vega | es_PE |
dc.subject | Ausentismo laboral | es_PE |
dc.subject | Éxito financiero | es_PE |
dc.subject | Factor económico | es_PE |
dc.subject | Satisfacción laboral | es_PE |
dc.subject | Oportunidad | es_PE |
dc.subject | Labor absenteeism | spa_PE |
dc.subject | Financial success | spa_PE |
dc.subject | Economic factor | spa_PE |
dc.subject | Work satisfaction | spa_PE |
dc.subject | Opportunity | spa_PE |
dc.title | Ausentismo laboral en los operarios del área de chocolates de la empresa molitalia S.A ubicada en el distrito de los Olivos 2017 | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: