Factores socioeconómicos y abandono del tratamiento antituberculoso en el esquema para tuberculosis sensible en pacientes de 18-40 años, centro materno infantil tablada de Lurín 2018
dc.contributor.advisor | Alvizuri Gómez, Edgar Lucas | |
dc.contributor.author | Cruzcaya Gutierrez, Felix | |
dc.date.accessioned | 2018-12-27T19:40:46Z | |
dc.date.available | 2018-12-27T19:40:46Z | |
dc.date.issued | 2018-12-21 | |
dc.description.abstract | La investigación tuvo como objetivo determinar la relación entre los factores socioeconómicos y el abandono del tratamiento antituberculoso en el esquema para tuberculosis sensible en pacientes 18 – 40 años, en el Centro Materno Infantil Tablada de Lurín 2018, mediante un enfoque cuantitativo y un diseño correlacional descriptivo, se trabajó con una muestra de 69 pacientes, se utilizó como instrumento el cuestionario para la variable factores socioeconómicos y una ficha de observación para evaluar el abandono al del tratamiento antituberculoso, validado por el estadístico alfa de crombach obteniendo una confiabilidad de 0,842 y 0,876. | es_PE |
dc.description.abstract | The objective of the research was to determine the relationship between socioeconomic factors and the abandonment of antituberculous treatment in the scheme for sensitive tuberculosis in patients 18 - 40 years old, at the Tablada de Lurín Maternal and Child Center 2018, using a quantitative approach and a descriptive correlational design , we worked with a sample of 69 patients, used as a questionnaire for the variable socioeconomic factors and an observation sheet to assess the abandonment of antituberculous treatment, validated by the alpha statistics of crombach obtaining a reliability of 0.842 and 0.876. | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.11818/3490 | |
dc.language.iso | spa | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | * |
dc.source | Repositorio Institucional - UIGV | es_PE |
dc.subject | Factor económico | es_PE |
dc.subject | Abandono | es_PE |
dc.subject | Tratamiento tuberculosis | es_PE |
dc.subject | Economic factor | es_PE |
dc.subject | Abandonmet treatment | es_PE |
dc.subject | Tuberculosis | es_PE |
dc.title | Factores socioeconómicos y abandono del tratamiento antituberculoso en el esquema para tuberculosis sensible en pacientes de 18-40 años, centro materno infantil tablada de Lurín 2018 | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 008663_Solicitud.jpg
- Size:
- 183.71 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
No Thumbnail Available
- Name:
- TESIS_CRUZCAYA GUTIERREZ FELIX.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- CARATULA_CRUZCAYA GUTIERREZ FELIX.pdf
- Size:
- 271.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: